Running from the middle of March to the end of November, Bahrain remains the opening event, although Brazil becomes the finale instead of Abu Dhabi.
The teams still get a month-long break in the summer between Hungary and Belgium, but the trade-off is that four races will take place the week after their preceding events.
As confirmed by the FIA World Motor Sport Council this week, the calendar is:
Date | Race |
---|---|
13 March | Bahrain |
27 March | Australia |
10 April | Malaysia |
17 April | China |
08 May | Turkey |
22 May | Spain |
29 May | Monaco |
12 June | Canada |
26 June | Europe |
10 July | Great Britain |
24 July | Germany |
31 July | Hungary |
28 August | Belgium |
11 September | Italy |
25 September | Singapore |
09 October | Japan |
16 October | Korea |
30 October | India |
13 November | Abu Dhabi |
27 November | Brazil |
No comments:
Post a Comment